Criminale Author ended manga early for health reasons. Starts out 10/10 but falls apart towards the end. Still worth reading. Some more info about the tiny lady. 公式サイト 究極の監獄から、脱出せよ 突如、インターポールに囚われた二人。 ベルリンにある究極.
- 4.87 (92 Votes)
- Alternative Name:クリミナーレ!;Criminal!
- Demographic:Shounen
- Genre(s):Action,Adventure,Comedy,Ecchi,Harem,Romance,School Life,Slice Of Life
- Author(s): MIZUIRO Suimin
- Artist(s): MIZUIRO Suimin
- Status(s):Completed
- Rank:585th
- Type:Manga
- Summary:
Our protagonist, Ichimura Tamito, is a criminal magnet. Ever since he could remember he had attracted criminals from kidnappers kidnapping him when he was just a newborn, to robbers stealing his toys. He is determined to start a new life and make new friends after moving into a n...... MOREOur protagonist, Ichimura Tamito, is a criminal magnet. Ever since he could remember he had attracted criminals from kidnappers kidnapping him when he was just a newborn, to robbers stealing his toys. He is determined to start a new life and make new friends after moving into a new city but at the start of the day he was bombarded by all sorts of crime. After encountering a knife wielding killer in broad daylight he saves a young girl that coincidentally belongs to the same class as he does. But something seems off about this girl and his new class too. It seems like our protagonist's magnetic pull on crime and criminals is getting stronger as he find out that he belongs to a class of criminals and suspects. HIDE
Criminale! Chapters
- Criminale! 35.5 Buon Giorno.4Sep 12,2017
- Criminale! 35 Criminale! [END]May 21,2017
- Criminale! 34 Heart ThiefMay 21,2017
- Criminale! 33 Commendable VillainsApr 14,2017
- Criminale! 32 SoulmateFeb 26,2017
- Criminale! 31 Blood of Ancestral SinFeb 19,2017
- Criminale! 30 ClearJan 19,2017
- Criminale! 29 The Two AloneDec 26,2016
- Criminale! 28 Harukaze KananDec 17,2016
- Criminale! 27 A Cold BentoDec 09,2016
- Criminale! 26 The Disappearance of HarukanaDec 09,2016
- Criminale! 25 ALL-OUT ATTACKDec 09,2016
- Criminale! 24 MIXOct 22,2016
- Criminale! 23 Phantom Thief♡CountenanceOct 22,2016
- Criminale! 22 The First DayOct 22,2016
- Criminale! 21 Luna RossaSep 07,2016
- Criminale! 20 See you later Triangle, Hello SquareSep 07,2016
- Criminale! 19 Komori Hinako VS Phantom Thief Harukana Cont.Jul 22,2016
- Criminale! 18 Komori Hinako VS Phantom Thief HarukanaJun 20,2016
- Criminale! 17 Class 2-0 VS Phantom Thief HarukanaJun 14,2016
- Criminale! 16 UkanmuriJun 05,2016
- Criminale! 15.5 Buon Giorno.2Sep 07,2016
- Criminale! 15 HoneyJun 05,2016
- Criminale! 14 Kiriya ReijiJun 01,2016
- Criminale! 13 Gouda TorajirouJun 01,2016
- Criminale! 12 Tsukiko’s RequestMay 23,2016
- Criminale! 11 May 22,2016
- Criminale! 10 Hiura Akie and Hiura Minori (2)May 12,2016
- Criminale! 9 Hiura Akie and Hiura Minori (1)May 12,2016
- Criminale! 8 Christie Sarah Tsukiko (2)May 05,2016
- Criminale! 7.5 Buon Giorno.1Jun 01,2016
- Criminale! 7 Christie Sarah Tsukiko (1)May 05,2016
- Criminale! 6 May 03,2016
- Criminale! 5 May 03,2016
- Criminale! 4 May 03,2016
- Criminale! 3 May 03,2016
- Criminale! 2 Momozono MomokaApr 27,2016
- Criminale! 1 CriminalsJan 22,2016
- Facebook Comments
- MT Comments (0)
Jovette Rivera (born November 26, 1982) is a multi-platinum selling American music producer and composer, and co-founder of Royal Kingdom Music. Working with top major artists in Asia since 2007, he has had numerous number-ones on the music charts in Japan.
Jovette writes music primarily for singers, television, musicals, and commercials. He wrote and produced the 2018 theme song for the INAC Kobe Soccer League 'WE ARE' performed by H5, and the 2008 theme song for the Niigata 'Albirex', another national Japanese soccer team.[1]
Original Songs (Released)[edit]
Artist | Song (Title) | Label | Credit | Original Release |
---|---|---|---|---|
Yuichi Nakamaru | change your mind | Johnny's Entertainment, Japan | Music, Arranger | September 2020 |
KAT-TUN | Diamond Sky | Johnny's Entertainment, Japan | Lyrics | July 2019 |
KAT-TUN | MoonLight | Johnny's Entertainment, Japan | Lyrics, Composer | July 2018 |
KAT-TUN | World's End. | Johnny's Entertainment, Japan | Lyrics, Composer, Arranger | July 2018 |
H5 | WE ARE | HM Entertainment, Japan | Composer, Lyricist, Arranger | 2018 |
Sexy Zone | Easy Come! Easy Go! Easy Love! | Johnny's Entertainment, Japan | Composer | February 2016 |
KAT-TUN | Dead or Alive | Johnny's Entertainment, Japan | Lyrics, Composer, Arranger | January 2015 |
Kis-My-Ft2 | Deep your voice | Johnny's Entertainment, Japan | Composer | March 2012 |
Jin Akanishi | Yellow Gold | Johnny's Entertainment, Japan | Composer, Arranger | May 2011 |
Jin Akanishi | Oowah | Johnny's Entertainment, Japan | Composer, Arranger | May 2011 |
Lee Joon-gi | Fiery Eyes | IMX, Korea, Japan | Lyrics, Composer, Arranger | January 2010 |
KAT-TUN | MOON | Johnny's Entertainment, Japan | Composer | April 2009 |
Uchi Hiroki | All The Way | Johnny's Entertainment, Japan | Composer, Arranger | December 2009 |
Wada Akiko | Eien Ga Mieru Basho | Teichiku Entertainment, Japan | Composer, Arranger | May 2008 |
Ya-Ya-Yah | BABY BABE | Johnny's Entertainment, Japan | Composer | September 2007 |
Select Discography (CDs, DVDs, Performances & TV Shows)[edit]
Single / Album / DVD | Artist(s) | Label | Role/Credit | Date | Chart# |
---|---|---|---|---|---|
Hey! Say! JUMP LIVE TOUR 2019-2020 PARADE | Hey! Say! JUMP! & Johnny's Jr. | Johnny's Entertainment, Japan | Composer, Arranger [Johnny's Dance Section] | August 5, 2020 | #1 Oricon Japan DVD Chart |
Hadaka no Shounen | HiHiJets & Bishounen | Johnny's Entertainment, Japan | Composer, Arranger「Yellow Gold」 | July 13, 2020 | - |
DanKira!!! Music Collection | Jovette Rivera | Konami Digital Entertainment, Japan | Singer, Lyricist「Risky Business」 | June 10, 2020 | #31 Oricon Japan Album Chart |
OUR BEST | Jin Akanishi | Go Good Records, Japan | Composer, Arranger | April 22, 2020 | #1 Oricon Japan Album Chart |
KAT-TUN LIVE TOUR 2019 IGNITE | KAT-TUN | Johnny's Entertainment, Japan | Lyrics | April 8, 2020 | #1 Oricon Japan DVD Chart |
IGNITE | KAT-TUN | Johnny's Entertainment, Japan | Lyrics | July 31, 2019 | #1 Oricon Japan Album Chart |
Rain | Kazuya Kamenashi | Johnny's Entertainment, Japan | Composer | May 15, 2019 | #1 Oricon Japan Single Chart |
KAT-TUN LIVE TOUR 2018 CAST | KAT-TUN | Johnny's Entertainment, Japan | Lyrics, Composer, Arranger | April 17, 2019 | #1 Oricon Japan DVD Chart |
Yuri!!! on Concert | Jovette Rivera | avex Pictures Inc., Japan | Singer「Intoxicated」「History Maker」 | February 15, 2019 | #4 Oricon Japan Album Chart |
CAST | KAT-TUN | Johnny's Entertainment, Japan | Lyrics, Composer, Arranger | July 18, 2018 | #1 Oricon Japan Album Chart |
JIN AKANISHI LIVE 2017 in YOYOGI ~Résumé~ DVD | Jin Akanishi | Go Good Records, Japan | Composer, Arranger | September 6, 2017 | #3 Oricon Japan DVD Chart |
Oh! Suketora!!! Yuri!!! on ICE | Jovette Rivera | avex Pictures Inc., Japan | Singer「Intoxicated」 | December 21, 2016 | #3 Oricon Japan Album Chart |
Rejet Sound Collection vol.3 「MY LINK」 | Jovette Rivera | Rejet, Japan | Singer「Escape Into The Night」 | November 23, 2016 | - |
Welcome to Sexy Zone Tour [DVD/BD] | Sexy Zone | Johnny's Entertainment, Japan | Composer | September 07, 2016 | #1 Oricon Japan DVD Chart |
KAT-TUN 10TH ANNIVERSARY LIVE TOUR '10Ks!' | KAT-TUN | Johnny's Entertainment, Japan | Lyrics, Composer, Arranger | August 17, 2016 | #1 Oricon Japan DVD Chart |
KAT-TUN 10TH ANNIVERSARY BEST “10Ks!” | KAT-TUN | Johnny's Entertainment, Japan | Lyrics, Composer, Arranger | March 22, 2016 | #1 Oricon Japan Album Chart |
Welcome to Sexy Zone | Sexy Zone | Johnny's Entertainment, Japan | Composer | February 24, 2016 | #1 Oricon Japan Album Chart |
KAT-TUN LIVE 2015 “quarter' in TOKYO DOME | KAT-TUN | Johnny's Entertainment, Japan | Lyrics, Composer, Arranger | October 14, 2015 | #1 Oricon Japan DVD Chart |
Rejet Sound Collection vol.2 「LOVE GEYSER」 | Jovette Rivera | Rejet, Japan | Singer「Night Shade」 | September 30, 2015 | - |
JOKER GAME | KAT-TUN | Johnny's Entertainment, Japan | Main Theme Lyrics, Composer, Arranger | August 12, 2015 | #1 Oricon Japan Movie DVD Chart |
'JINDEPENDENCE' Tour 2014 DVD | Jin Akanishi | Go Good Records, Japan | Composer, Arranger | August 12, 2015 | #1 Oricon Japan DVD Chart |
KAT-TUN LIVE TOUR 2014 come Here | KAT-TUN | Johnny's Entertainment, Japan | Composer | April 22, 2015 | #1 Oricon Japan DVD Chart |
Dead or Alive | KAT-TUN | Johnny's Entertainment, Japan | Lyrics, Composer, Arranger | January 21, 2015 | #1 Oricon Japan Single Chart |
KAT-TUN Countdown Live 2013 DVD | KAT-TUN | Johnny's Entertainment, Japan | Composer | May 14, 2014 | #1 Oricon Japan DVD Chart |
My Dear | Lee Joon-gi | IMX, Japan | Lyrics, Composer | January 9, 2014 | #1 Oricon Album Chart |
My Dear | Lee Joon-gi | IMX, Korea, | Lyrics, Composer | December 11, 2013 | - |
JAPONICANA TOUR 2012 IN USA DVD | Jin Akanishi | WARNER MUSIC, Japan | Composer, Arranger | September 25, 2013 | #2 Oricon Japan DVD Chart |
JG Time With You... In Japan | Lee Joon-gi | IMX, Korea, Japan | Lyrics, Composer, Arranger | May 28, 2013 | - |
SEXY ZONE ARENA CONCERT 2012 | SEXY ZONE | PONY CANYON, Japan | Composer | August 15, 2012 | #1 Oricon Japan DVD Chart |
Reunion JG - Return of the King DVD | Lee Joon-gi | IMX, Korea, Japan | Lyrics, Composer, Arranger | April 17, 2012 | - |
SHE! HER! HER! | Kis-My-Ft2 | Johnny's Entertainment, Japan | Composer | March 21, 2012 | #1 Oricon Japan Single Chart |
JAPONICANA | Jin Akanishi | WARNER MUSIC, Japan | Composer, Arranger | March 7, 2012 | #1 Oricon Japan Album Chart #2 iTunes Dance Chart #10 Billboard Dance Chart |
Yellow Gold Tour 3011 DVD | Jin Akanishi | WARNER MUSIC, Japan | Composer, Arranger | May 4, 2011 | #1 Oricon Japan DVD Chart |
J-Style - 1st Japan Album | Lee Joon-gi | SONY, Japan | Lyrics, Composer, Arranger | January 27, 2010 | - |
Break the Records Live DVD | KAT-TUN | Johnny's Entertainment, Japan | Composer | December 16, 2009 | #1 Oricon Japan DVD Chart |
Playzone 2009 DVD | Uchi Hiroki and Question? | Johnny's Entertainment, Japan | Composer, Arranger | December 2, 2009 | #1 Oricon Japan DVD Chart |
Break The Records ~by you and for you~ | KAT-TUN | Johnny's Entertainment, Japan | Composer | April 29, 2009 | #1 Oricon Japan Album Chart |
Wadaya(わだ家) | Wada Akiko | Teichiku Entertainment, Japan | Composer, Arranger | April 23, 2008 | - |
Takizawa Enbujo 2007 | Ya-Ya-Yah | Johnny's Entertainment, Japan | Composer, Arranger | July 18, 2007 | - |
Television, Game and Commercial Songs (Released)[edit]
Song (Title) | Company (TV Show/Game) | Role | Release |
---|---|---|---|
Rare Drop☆KOI☆KOI! (English ver.) (PSO2) | Phantasy Star Online 2, Worldwide | Rapper, MC Voice Acting | August 2020 |
FIREPROOF (Biohazard) | Biohazard Into The Panic Pachislot, Japan | Singer, Lyrics | November 2018 |
Devil Moon (Devil May Cry 4) | Devil May Cry 4 Pachinko, Japan | Singer, Lyrics | August 2018 |
Hold Me Down (Street Fighter V) | Street Fighter V Pachislot Edition, Japan | Singer | July 2018 |
Buddy Funny Days (Anime) Ending Theme | Future Card BuddyFight ACE, Worldwide | English lyrics | June 2018 |
Gift from The Fight!! (Anime) Ending Theme | Cardfight!! Vanguard, Worldwide | Singer, English lyrics | May 2018 |
Black Blood Destiny (Tekken 3rd) | Tekken 7, Worldwide | Singer | June 2017 |
EXODUS (Anime Drama Game) | Criminale! X, Japan | Singer | October 2016 |
Escape into the Night (Anime Drama Game) | Criminale! F, Japan | Singer | October 2015 |
Buddy Lights (Anime) Ending Theme | Future Card BuddyFight 100, Worldwide | Singer, English lyrics | April 2015 |
Luminize (Anime) Opening Theme | Future Card Buddyfight 100, Worldwide | English Lyrics | April 2015 |
NIGHTSHADE (Anime Drama Game) | Criminale!, Japan | Singer | August 2014 |
Your Pain is not My Pain (Pachinko Slot) | Virtua Fighter Pachislot, Japan | Singer, Lyrics | August 2014 |
Black Blood Destiny (Pachinko Slot) | Tekken 3rd, Japan | Singer | July 2014 |
VICTORY (Anime) Opening Theme | B-Daman Crossfire, USA | Singer | September 2013 |
HOPE (Anime) Ending Theme | B-Daman Crossfire, USA | Singer | September 2013 |
Janbo Souhounten (CM) | Janbo Souhounten, Japan | Composer, Singer, Arranger | 2009 |
Eien Ga Mieru Basho (TV Show Opening Theme) | Gokinjo no Soko Jikara, Japan | Composer, Arranger | 2008 |
ENDLESS (CM) | Vana H. Water Co., Japan | Composer | 2007 |
Acting / Voice Acting[edit]
Title (TV Show/Game) | Company, Region | Role | Release / On Air |
---|---|---|---|
Line Brown Farm (Mobile Game, IOS, Android) | LINE Corporation, Worldwide | Various Characters | 2017 |
Sekai Ichi Muzukashii Koi 世界一難しい恋 (TV Drama) | Nippon TV, Japan | Jack ジャック | May 11, 2016 |
Pokkén Tournament (Video Game, Wii U) | Nintendo, Worldwide | Nicholas | March 18, 2016 |
Honda Presentation Video | Honda, Japan | Narrator | - |
Sony Vaio Tutorial Guide | SONY, Japan | Narrator | - |
Criminale Anime Characters
Video Game Remixes (Released)[edit]
Game | Original Song Title | Remix Song Title | Original Composer Credit | Album Title (if applicable) | Release |
---|---|---|---|---|---|
Seiken Densetsu 3 | Angel's Fear (Main Melody) | The Fearless Angel | Hiroki Kikuta | Seiken Densetsu 3: Songs of Light and Darkness | Oct. 1, 2018 |
Seiken Densetsu 3 | Can You Fly Sister? | Sora no Neechan | Hiroki Kikuta | Seiken Densetsu 3: Songs of Light and Darkness | Oct. 1, 2018 |
Final Fantasy IX | Melodies of Life | The Final Melody | Nobuo Uematsu, Shirō Hamaguchi | Final Fantasy IX: World's Apart | Sept. 9, 2015 |
Final Fantasy VI | Terra | The 6th Kingdom | Nobuo Uematsu | Final Fantasy VI: Balance and Ruin | July 1, 2013 |
Wild Arms | To the End of the Wilderness ~To a New Journey~ | The Eternal Journey | Michiko Naruke | Wild Arms: ARMed and DANGerous | Dec. 20 2012 |
Final Fantasy VII | Cid's Theme | The Crossroads | Nobuo Uematsu | Final Fantasy VII: Voices of the Lifestream | Sept. 14 2007 |
Castlevania II: Simon's Quest | The Silence of the Daylight | Simon's Symphony | Kenichi Matsubara, S. Terashima | - | March 5, 2003 |
Wild Arms | Courage | Dové L'Amore' | Michiko Naruke | - | Nov. 13 2002 |
Wizards & Warriors | Title | Kono Sekai De | David Wise | - | Sept. 30 2002 |
Final Fantasy VI | Terra | Eres des Points | Nobuo Uematsu | - | Aug. 24 2002 |
External links[edit]
Criminale F Anime
References[edit]
Criminale Anime Planet
Criminale Anime
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Jovette_Rivera&oldid=980616193'